NEWEARTH UNITED · FEESClarity before commitment.
A clear place for account costs, transaction fees and service conditions. Review our proposed customer tariff. Final prices await approval.
Draft customer pricing · not yet effectiveProposed charges for review. Availability, tax treatment and final terms require approval before launch. These prices are not applied to development-app transactions.
Banking · USD personal| Service | Proposed customer fee | Conditions |
|---|
| Local deposit / payment | 0.165% + USD 22.00 | Per transaction |
|---|
| SWIFT deposit / payment | 0.165% + USD 33.00 | Per transaction |
|---|
Banking · USD business| Service | Proposed customer fee | Conditions |
|---|
| Local deposit | USD 22.00 | Per transaction |
|---|
| SWIFT deposit | USD 33.00 | Per transaction |
|---|
| Local payment | 0.11% + USD 22.00 | Per transaction |
|---|
| SWIFT payment | 0.11% + USD 33.00 | Per transaction |
|---|
Alternative business banking routes| Service | Proposed customer fee | Conditions |
|---|
| USD SWIFT deposit · route A | 0.055% + USD 11.00 | Subject to channel eligibility |
|---|
| SGD local deposit · route A | 0.055% + SGD 5.50 | Fee currency remains SGD |
|---|
| USD SWIFT payment · route A | 0.11% + USD 38.50 | Subject to channel eligibility |
|---|
| SGD local payment · route A | 0.11% + SGD 5.50 | Fee currency remains SGD |
|---|
| Deposit · route B | 0.11% | Supported multi-currency route |
|---|
| Local payment · route B | From USD 11.00 | Exact price depends on channel |
|---|
| SWIFT payment · SHA · route B | USD 27.50 | Other bank charges may reduce receipt |
|---|
| SWIFT payment · OUR · route B | USD 38.50 | Final charge coverage subject to provider |
|---|
Wallets| Service | Proposed customer fee | Conditions |
|---|
| Wallet top-up | 0.088% | Network / screening charges may also apply |
|---|
| TRON withdrawal | Pending confirmation | Withdrawal asset and final charge to be confirmed |
|---|
| Other-chain withdrawal | Quoted before confirmation | Depends on network conditions |
|---|
Cards · HK / UK issuing programme| Service | Proposed customer fee | Conditions |
|---|
| Card creation | USD 1.10 | Card product eligibility required |
|---|
| Domestic processing | USD 0.33 | Per transaction |
|---|
| International processing | 1.1% + USD 0.33 | Per transaction |
|---|
| Declined transaction | USD 0.25 | No platform uplift proposed |
|---|
| Dispute | USD 35.00 | No platform uplift proposed |
|---|
Cards · US issuing programme| Service | Proposed customer fee | Conditions |
|---|
| Card creation | USD 1.10 | Product and region eligibility required |
|---|
| Domestic processing | 1.1% + USD 0.55 | Per transaction |
|---|
| International processing | 1.65% + USD 0.55 | Per transaction |
|---|
| Domestic decline | USD 0.20 | No platform uplift proposed |
|---|
| International decline | USD 0.50 | No platform uplift proposed |
|---|
Account administration| Service | Proposed customer fee | Conditions |
|---|
| Personal account opening | USD 55.00 | One-time, subject to approval |
|---|
| Business account opening | USD 110.00 | One-time, subject to approval |
|---|
| Bank letter | USD 55.00 | Per request |
|---|
| MT103 copy | USD 27.50 | Per request |
|---|
| Personal account closure | USD 30.00 | No platform uplift proposed |
|---|
| Business account closure | USD 50.00 | No platform uplift proposed |
|---|
Know the total before you confirm.
Percentage fees are calculated on the transaction amount, then the fixed fee is added. Fees are rounded up to the next minor currency unit. Mixed currencies require a confirmed conversion rate; USD and SGD charges are never treated as equivalent.
Receiving or intermediary bank charges, FX spreads, network charges and applicable taxes may be additional and must be disclosed before confirmation. Refund, reversal, ATM, specialised card products, monthly plans and OTC pricing remain to be confirmed.
Not every route is the lowest-cost option. The available bank, currency, customer type and payment size determine the final charge. There is no general claim that these prices are below standard bank fees.